| Code | T142 |
|---|---|
| Model | MAS P40T 45º |
| Capacity | BT-40 |
| Weight (kg) | 0.08 |
| Weight (m3) | 0.000 |
| Weight (Freight) | 0.08 |
| Dimensions (cm) | 9 x 2.5 x 2.5 |



Pull Stud MAS P40T 45º BT-40
Description
Description:Precision ground through coolantFeatures
- Through Coolant with M16 thread
- MAS403BT40 standard
Specifications

- Compare 7 Products
- ORDER CODE
- Type
- Adeg
- Gmm
- d1mm
- d2mm
- d3mm
- d4mm
- D5mm
- L1mm
- L2mm
- Wmm
| ORDER CODE | BT40 |
|---|---|
| Type | 45º |
| Adeg | M16 |
| Gmm | 15.0 |
| d1mm | 10.0 |
| d2mm | 23.0 |
| d3mm | 17.0 |
| d4mm | 4.0 |
| D5mm | 60.00 |
| L1mm | 35.00 |
| L2mm | 19.0 |
| Wmm |






