| Code | L820 |
|---|---|
| Model | RS-450H |
| Capacity | Suits RC-450 Conveyor |
| Weight (kg) | 5.8 |
| Weight (m3) | 0.041 |
| Weight (Freight) | 13.653 |
| Dimensions (cm) | 72 x 47 x 12 |


Roller Conveyor Stand RS-450H Suits RC-450 Conveyor
Features
- Adjustable height
| Code | L820 |
|---|---|
| Model | RS-450H |
| Capacity | Suits RC-450 Conveyor |
| Weight (kg) | 5.8 |
| Weight (m3) | 0.041 |
| Weight (Freight) | 13.653 |
| Dimensions (cm) | 72 x 47 x 12 |

