| Code | L6897 |
|---|---|
| Model | SR2506T |
| Capacity | Suits TU-2506V Optimum Bench Lathe |
| Weight (kg) | 1.19 |
| Weight (m3) | 0.001 |
| Weight (Freight) | 1.19 |
| Dimensions (cm) | 18 x 18 x 3 |


| Code | L6897 |
|---|---|
| Model | SR2506T |
| Capacity | Suits TU-2506V Optimum Bench Lathe |
| Weight (kg) | 1.19 |
| Weight (m3) | 0.001 |
| Weight (Freight) | 1.19 |
| Dimensions (cm) | 18 x 18 x 3 |

