| Code | L6896 |
|---|---|
| Model | SR2506F |
| Capacity | Suits TU-2506V Optimum Bench Lathe |
| Weight (kg) | 2.1 |
| Weight (m3) | 0.001 |
| Weight (Freight) | 2.1 |
| Dimensions (cm) | 21 x 14 x 5 |


| Code | L6896 |
|---|---|
| Model | SR2506F |
| Capacity | Suits TU-2506V Optimum Bench Lathe |
| Weight (kg) | 2.1 |
| Weight (m3) | 0.001 |
| Weight (Freight) | 2.1 |
| Dimensions (cm) | 21 x 14 x 5 |

