| Code | L058 |
|---|---|
| Capacity | 60º Grade P30 |
| Weight (kg) | 0.02 |
| Weight (m3) | 0.000 |
| Weight (Freight) | 0.02 |
| Dimensions (cm) | 9.8 x 4.4 x 1.1 |

16IRM Carbide Inserts - Internal Threading 60º Grade P30
Features
- 60º Insert capacity - (0.5-3.0mm Metric) or (48-8TPI Imperial)
- 5 x Inserts per pack
- Grade: general purpose
Specifications

- Compare 5 Products
- ORDER CODE
- Type
- ISO
- Grade
- pdeg
- Pitch - Metricmm
- Teeth Per InchTPI
- Imm
- smm
- dmm
| ORDER CODE | Internal |
|---|---|
| Type | 16IRM-AG60 |
| ISO | TT7010 |
| Grade | 60º |
| pdeg | 0.5 - 3.0 |
| Pitch - Metricmm | 48 - 8 |
| Teeth Per InchTPI | 16.5 |
| Imm | 3.67 |
| smm | 9.52 |
| dmm |






