| Code | L057 |
|---|---|
| Capacity | 55º Grade P30 |
| Weight (kg) | 0.02 |
| Weight (m3) | 0.000 |
| Weight (Freight) | 0.02 |
| Dimensions (cm) | 9.8 x 4 x 1.1 |

16IRM Carbide Inserts - Internal Threading 55º Grade P30
Features
- 55º Insert capacity (48-8TPI Imperial only)
- 5 x Inserts per pack
- Grade: general purpose
Specifications

- Compare 5 Products
- ORDER CODE
- Type
- ISO
- Grade
- pdeg
- Pitch - Metricmm
- Teeth Per InchTPI
- Imm
- smm
- dmm
| ORDER CODE | Internal |
|---|---|
| Type | 16IRM-AG55 |
| ISO | TT7010 |
| Grade | 55º |
| pdeg | ~ |
| Pitch - Metricmm | 48 - 8 |
| Teeth Per InchTPI | 16.5 |
| Imm | 3.67 |
| smm | 9.52 |
| dmm |






