| Code | M198 |
|---|---|
| Model | SCT-155 |
| Capacity | 290 x 177mm Table Travel |
| Weight (kg) | 25 |
| Weight (m3) | 0.048 |
| Weight (Freight) | 25 |
| Dimensions (cm) | 63 x 38 x 20 |


Compound Table SCT-155 290 x 177mm Table Travel
Features
- Manufactured from cast iron
Specifications
- Compare 2 Products
- ORDER CODE
- MODEL
- Table Sizemm
- Longitudinal Travelmm
- Cross Travelmm
- Tee Slotsmm
- Heightmm
- Hand Wheel Graduation
- Nett Weightkg
| ORDER CODE | SCT-155 |
|---|---|
| MODEL | 470 x 155 |
| Table Sizemm | 290 |
| Longitudinal Travelmm | 177 |
| Cross Travelmm | 2 x 12 |
| Tee Slotsmm | 130 |
| Heightmm | 0.001" |
| Hand Wheel Graduation | 28 |
| Nett Weightkg |

