| Code | D0025 |
|---|---|
| Model | BS1-ABC |
| Weight (kg) | 0.19 |
| Weight (m3) | 0.004 |
| Weight (Freight) | 1.332 |
| Dimensions (cm) | 22 x 20 x 8 |



Spare Vertex Dividing Plates - for Dividing Head BS1-ABC
Description
Suit BS-1 Dividing Head (D002)Features
- Dividing Plates:
- A - 15, 16, 17, 18, 19, 20
- B - 21, 23, 27, 29, 31, 33
- C - 37, 39, 41, 43, 47, 49
Specifications
- Compare 2 Products
- ORDER CODE
- MODEL
- Dividing Plates A
- Dividing Plates B
- Dividing Plates C
- Suits Diving Head Model
| ORDER CODE | BS1-ABC |
|---|---|
| MODEL | 15, 16, 17, 18, 19, 20 |
| Dividing Plates A | 21, 23, 27, 29, 31, 33 |
| Dividing Plates B | 37, 39, 41, 43, 47, 49 |
| Dividing Plates C | BS-1 |
| Suits Diving Head Model |

